<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Guy Hands’ View &#187; English</title>
	<atom:link href="http://www.terrafirma.com/guy-hands-view/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.terrafirma.com/guy-hands-view</link>
	<description>Guy Hands’ blog on terrafirma.com</description>
	<lastBuildDate>Tue, 08 May 2012 12:19:55 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Reaching a gigawatt</title>
		<link>http://www.terrafirma.com/guy-hands-view/reaching-a-gigawatt/</link>
		<comments>http://www.terrafirma.com/guy-hands-view/reaching-a-gigawatt/#comments</comments>
		<pubDate>Tue, 08 May 2012 12:01:56 +0000</pubDate>
		<dc:creator>carolinetwigg</dc:creator>
				<category><![CDATA[portfolio business]]></category>

		<guid isPermaLink="false">http://www.terrafirma.com/guy-hands-view/?p=100</guid>
		<description><![CDATA[Today’s acquisition of a further three wind farms for Infinis means that Terra Firma now has over 1000 MW of operating capacity in place across its three renewable energy businesses.]]></description>
			<content:encoded><![CDATA[<p>Today’s acquisition of a further three wind farms for Infinis means that Terra Firma now has over 1000 MW of operating capacity in place across its three renewable energy businesses.<span id="more-100"></span></p>
<p>This is a big milestone and reflects both the importance we attach to renewables and the experience that we have picked up along the way; that experience is shared actively between Infinis in the UK, EverPower in the US, and RTR in Italy.</p>
<p>This is still a young and dynamic sector, with a diversity of participants. They are attracted by the need to reduce mankind’s reliance on fossil fuels and the excitement of pioneering new technology.</p>
<p>New technology has its appeal, but it carries risk. Early on, we decided that we would focus on reliable, commercially-proven technologies that could be scaled-up at lower risk.  For us, the interest lies in how to manage a large number of renewable power generating assets efficiently. It takes a lot of them to produce a gigawatt.</p>
<p>It is the key to building leaders in green energy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.terrafirma.com/guy-hands-view/reaching-a-gigawatt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Travelling together in a crisis?</title>
		<link>http://www.terrafirma.com/guy-hands-view/travelling-together-in-a-crisis/</link>
		<comments>http://www.terrafirma.com/guy-hands-view/travelling-together-in-a-crisis/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 16:22:24 +0000</pubDate>
		<dc:creator>mattking</dc:creator>
				<category><![CDATA[private equity]]></category>
		<category><![CDATA[ecb]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[eurozone]]></category>

		<guid isPermaLink="false">http://www.terrafirma.com/guy-hands-view/?p=93</guid>
		<description><![CDATA[Just like the British weather, market sentiment with regard to the European monetary system is constantly changing. Never as fair as we wish for or as stormy as we fear. The optimism which drove the European markets’ recovery in the first three months of the year, helped by the money pumped into the financial system by the ECB, has disappeared along with March’s un-seasonally warm and dry spell.]]></description>
			<content:encoded><![CDATA[<p>Just like the British weather, market sentiment with regard to the European monetary system is constantly changing. Never as fair as we wish for or as stormy as we fear. The optimism which drove the European markets’ recovery in the first three months of the year, helped by the money pumped into the financial system by the ECB, has disappeared along with March’s un-seasonally warm and dry spell.<span id="more-93"></span></p>
<p>We are seeing a return to dark clouds and storms. No one should be surprised. As I have said from the beginning of this crisis, it took 15 years to create the crisis. It will take at least this decade to sort it out.</p>
<p>Politics and economics are deeply inter-twined. President Sarkozy&#8217;s support has stumbled and the Dutch Government has fallen. There will be many more casualties as governments grapple with the scale of the problems in the Eurozone and fail to solve them.</p>
<p>Up to now, Europe has at least been travelling towards the same destination with Germany plotting the route. The shared pain made it easier to swallow the austerity medicine and harder to break ranks. But that will not remain the case.</p>
<p>The French and Dutch will decide that more emphasis has to be put on stimulating growth rather than cutting debt. This is a view already shared by other member countries that do not have the same weight of influence. Collectively they will still be unable to shift Germany’s determination that Europe, if it wants their continued financial support, must live within its means. Conflict at the heart of Europe will create greater market uncertainty and more political challenge.</p>
<p>This gloomy scenario does not mean there will be an absence of opportunities for investment. On the contrary, the continuing problems will see more under-managed assets come on the market at better prices. There will be real possibilities for those prepared to put in the effort and investment to turn them round.</p>
<p>But for the European economy as a whole, and all those countries who trade with it, we can expect a bumpy ride. There will be no quick fix. As I said in my New Year blog, the way ahead will require patience – and compromise for both investors and politicians.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.terrafirma.com/guy-hands-view/travelling-together-in-a-crisis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good practice</title>
		<link>http://www.terrafirma.com/guy-hands-view/good-practice/</link>
		<comments>http://www.terrafirma.com/guy-hands-view/good-practice/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 18:36:42 +0000</pubDate>
		<dc:creator>mattking</dc:creator>
				<category><![CDATA[private equity]]></category>

		<guid isPermaLink="false">http://www.terrafirma.com/guy-hands-view/?p=76</guid>
		<description><![CDATA[The group which monitors the Walker guidelines for private equity-backed businesses published its annual review of Walker report disclosures last week. ]]></description>
			<content:encoded><![CDATA[<p>The group which monitors the Walker guidelines for private equity-backed businesses published its <a href="http://walker-gmg.co.uk/sites/10051/files/walker_gmg_best_practice_reporting_compendum_2012.pdf " target="_blank">annual review of Walker report</a> disclosures last week.</p>
<p><span id="more-76"></span>How good to hear that levels of transparency and disclosure are rising across the industry.</p>
<p>As I said in my blog of 5 March, Terra Firma takes this seriously.  I was therefore particularly pleased to see examples from three of our portfolio businesses’ annual reports being held up as best in class &#8211; Phoenix Natural Gas (twice), AWAS (twice), and Annington Homes.</p>
<p>Transparency is a core part of our proposition to investors, it is part of our responsibility to the wider community and it is good business practice.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.terrafirma.com/guy-hands-view/good-practice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diversity of thinking</title>
		<link>http://www.terrafirma.com/guy-hands-view/diversity-of-thinking/</link>
		<comments>http://www.terrafirma.com/guy-hands-view/diversity-of-thinking/#comments</comments>
		<pubDate>Fri, 16 Mar 2012 15:17:04 +0000</pubDate>
		<dc:creator>mattking</dc:creator>
				<category><![CDATA[private equity]]></category>

		<guid isPermaLink="false">http://www.terrafirma.com/guy-hands-view/?p=69</guid>
		<description><![CDATA[I was intrigued to read the recent article in PE News <a href="http://www.penews.com/today/comment/dailyeditorial/content/4070142145">"Gender equality could be answer to private equity's woes"</a>]]></description>
			<content:encoded><![CDATA[<p>I was intrigued to read the recent article in PE News &#8220;<a href="http://www.penews.com/today/comment/dailyeditorial/content/4070142145" target="_blank">Gender equality could be answer to private equity&#8217;s woes</a>&#8220;<span id="more-69"></span></p>
<p>I don’t need convincing.   At present, Terra Firma&#8217;s team as a whole is 60% male, 40% female.  A third of our Financial and Operational Managing Directors are women.  It means that we have a higher proportion of women than perhaps any other major European private equity firm.  However, I’d still like to see more equilibrium for the simple reason that we depend upon a genuine diversity of thinking and skills to create value.</p>
<p>Right from the start, when Terra Firma became independent in 2002, we set out to build a diverse team.  Today we have a real melting pot of different professional and cultural backgrounds and approaches all under one roof.  Within the team – which today is 103 people &#8211; we have 23 different nationalities and the capability to speak 22 languages fluently.   It gives us a global perspective.</p>
<p>Tim Pryce and I have deliberately avoided creating any internal boundaries within the firm and we try to ensure that teams are flat and flexible.  Everyone has the freedom to contribute to any aspects of the business.  That way we get the benefits of our diversity &#8211; skills, fresh perspectives, greater creativity and more rigour in decision-making.</p>
<p>There is no doubt in my mind that having a high proportion of women in the firm helps us preserve that open culture.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.terrafirma.com/guy-hands-view/diversity-of-thinking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Increasing transparency</title>
		<link>http://www.terrafirma.com/guy-hands-view/increasing-transparency/</link>
		<comments>http://www.terrafirma.com/guy-hands-view/increasing-transparency/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 10:53:22 +0000</pubDate>
		<dc:creator>mattking</dc:creator>
				<category><![CDATA[private equity]]></category>

		<guid isPermaLink="false">http://www.terrafirma.com/guy-hands-view/?p=62</guid>
		<description><![CDATA[As an asset class, we have come very far, very fast and this has resulted in some misunderstanding and mistrust of what we do.]]></description>
			<content:encoded><![CDATA[<p>As an asset class, we have come very far, very fast and this has resulted in some misunderstanding and mistrust of what we do.<span id="more-62"></span></p>
<p>The bigger the industry becomes, and the more influence it has in society, the more the industry will be focussed on.</p>
<p>Engaging with stakeholders demands concerted effort and over the longer term we all will gain by being open and transparent.</p>
<p>Terra Firma takes its role in society seriously. Back in 2008 we were one of the first in the industry to publish an annual review in line with the Walker Guidelines.In fact we went beyond these expectations.</p>
<p>Today we launch Terra Firma’s new and expanded website. It is our latest step in improving communication and transparency with our stakeholders.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.terrafirma.com/guy-hands-view/increasing-transparency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Infinis ranked first in Sunday Times 2012 buyout growth league</title>
		<link>http://www.terrafirma.com/guy-hands-view/infinis-ranked-first-in-sunday-times-2012-buyout-growth-league/</link>
		<comments>http://www.terrafirma.com/guy-hands-view/infinis-ranked-first-in-sunday-times-2012-buyout-growth-league/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 17:50:19 +0000</pubDate>
		<dc:creator>mattking</dc:creator>
				<category><![CDATA[portfolio business]]></category>
		<category><![CDATA[deloitte]]></category>
		<category><![CDATA[Infinis]]></category>
		<category><![CDATA[private equity]]></category>
		<category><![CDATA[sunday times]]></category>
		<category><![CDATA[terra firma]]></category>

		<guid isPermaLink="false">http://www.terrafirma.com/guy-hands-view/?p=55</guid>
		<description><![CDATA[Infinis was named yesterday as the fastest growing large buyout business in a Sunday Times/Deloitte league table.]]></description>
			<content:encoded><![CDATA[<p>Infinis was named yesterday as the fastest growing large buyout business in a <a href="http://www.fasttrack.co.uk/fasttrack/leagues/dbDetails.asp?siteID=61&amp;compID=1841&amp;yr=2012">Sunday Times/Deloitte league table</a>. In 2003 Infinis’s generation capacity was 57MW; now it is 556MW, making it one of Britain’s largest renewable operators.<span id="more-55"></span></p>
<p>It is a story that we are proud of. Infinis has come a long way from being a small landfill gas business buried within Waste Recycling Group, an investment that we made in 2003. Terra Firma has invested significantly in Infinis’s expansion because renewable energy offers good long-term growth potential. The case for renewable energy in the UK is simple: it will not run out; it is better for the environment; and it offers valuable security of supply.</p>
<p>Infinis has expanded into wind and hydropower and now generates about 10% of the UK’s renewable electricity.</p>
<p>Terra Firma’s objective is to build businesses that offer sustainable growth. In Infinis’s case, it is also helping the UK address its domestic energy needs, growing employment and contributing to environmental sustainability.</p>
<p>The private equity industry has come in for its fair share of criticism recently, despite many success stories. Infinis is a good example of private equity working at its best &#8211; identifying an opportunity, setting an ambitious strategy and backing it with consistent investment and a high-quality management team.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.terrafirma.com/guy-hands-view/infinis-ranked-first-in-sunday-times-2012-buyout-growth-league/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bloomberg clean energy award</title>
		<link>http://www.terrafirma.com/guy-hands-view/bloomberg-clean-energy-award/</link>
		<comments>http://www.terrafirma.com/guy-hands-view/bloomberg-clean-energy-award/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 11:51:55 +0000</pubDate>
		<dc:creator>jamesgarthwaite</dc:creator>
				<category><![CDATA[private equity]]></category>
		<category><![CDATA[award]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[EverPower]]></category>
		<category><![CDATA[Infinis]]></category>
		<category><![CDATA[renewable]]></category>
		<category><![CDATA[RTR]]></category>
		<category><![CDATA[WRG]]></category>

		<guid isPermaLink="false">http://www.terrafirma.com/guy-hands-view/?p=37</guid>
		<description><![CDATA[I was delighted to hear that Terra Firma was confirmed as the leading Venture Capital and Private Equity investor in the Bloomberg clean energy league table in 2011.]]></description>
			<content:encoded><![CDATA[<p>I was delighted to hear that Terra Firma was confirmed as the leading Venture Capital and Private Equity investor in the Bloomberg clean energy league table in 2011.<span id="more-37"></span></p>
<p><a title="Bloomberg announcement " href=" http://www.bloomberg.com/pressroom/2012/01/19/bloomberg-new-energy-finance-names-top-deal-makers-of-2011-2/index.html" target="_blank">Bloomberg announcement </a></p>
<p>Renewable energy businesses fit the Terra Firma mould very well – they are rich in assets, operate in essential industries and have the potential for fundamental change.</p>
<p>Having recognised the importance of renewable energy, in 2003 we were early private equity investors in the sector.</p>
<p>That year we bought Waste Recycling Group and spotted the potential of its small landfill gas business. We have been investing consistently in the sector ever since &#8211; through acquisitions and capital expenditure.</p>
<p>As a result, we have grown that small landfill gas business into the UK’s leading independent pure renewable energy generator &#8211; now better known as ‘Infinis’.</p>
<p>In 2009 we bought EverPower, a wind energy business in the United States, as a second development platform through which to invest.</p>
<p>We topped Bloomberg’s league last year after investing in a third platform, the RTR Group inItaly.  In March, we created RTR by acquiring a portfolio of photovoltaic (PV) plants from Terna, the operator of Italy’s high-voltage grid. It was the largest acquisition of solar generating assets that had taken place in Europe.</p>
<p>Since then, RTR has almost doubled its generating capacity by acquiring new plants. RTR is now over three times larger than its nearest solar rival in Italy.</p>
<p>We continue to see a lot of opportunities.  Having acquired these three platform businesses, collectively they have invested more than €1 billion in developing their operations.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.terrafirma.com/guy-hands-view/bloomberg-clean-energy-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy New Year?</title>
		<link>http://www.terrafirma.com/guy-hands-view/happy-new-year/</link>
		<comments>http://www.terrafirma.com/guy-hands-view/happy-new-year/#comments</comments>
		<pubDate>Sat, 31 Dec 2011 00:34:03 +0000</pubDate>
		<dc:creator>mattking</dc:creator>
				<category><![CDATA[private equity]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[eurozone]]></category>
		<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">http://www.terrafirma.com/guy-hands-view/?p=32</guid>
		<description><![CDATA[As we look ahead to 2012 one question dominates political and economic debate, 'What will happen to the Euro?']]></description>
			<content:encoded><![CDATA[<p>As we look ahead to 2012 one question dominates political and economic debate, &#8216;What will happen to the Euro?&#8217;<span id="more-32"></span></p>
<p>But while we are rightly focused on the problem of the Eurozone, in reality there are other major problems the World faces, each of them as difficult as Europe&#8217;s:</p>
<p>What is the UK going to do to get out of its recession? Is Japan ever going to have a recovery? How will India deal with increasing disparity between rich and poor? Will the US ever be able to get its budget deficit down? Why didn&#8217;t the market naturally limit the money being lent to Greece?</p>
<p>On the Euro my answer is the same today as it was last March &#8211; I still believe there is at least an 80% chance that the Eurozone will muddle through with a &#8216;fudge&#8217;. The fudge will consist of support from the richer countries for the poorer countries (though not sufficient), increased fiscal and political union (though not a Federal States of Europe), some austerity (though not as much as the markets would want), and possibly the ejection of some economies from the euro (though probably just Greece).</p>
<p>This form of evolving political compromise is of course what happens when political issues are just too difficult to be dealt with decisively. The alternative to compromise and pragmatism in such cases is, more often than not, division and conflict.</p>
<p>Uncharacteristically, and maybe because I am getting older, I therefore hope 2012 will be a year in which compromise triumphs over ideology; a year of unfinished business in which we gradually edge towards solutions, not a year for big bangs or great leaps. The changes we are witnessing, whether the Arab Spring, the increasing entry of China onto the world stage, or the failure or success of European Federalism, will reshape our world both economically and politically for the next fifty years. For this to be done in a peaceful way will require enlightenment, tolerance, patience &#8211; and compromise.</p>
<p>Wishing you a healthy, prosperous and peaceful 2012.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.terrafirma.com/guy-hands-view/happy-new-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DAIG/Deutsche Telecom</title>
		<link>http://www.terrafirma.com/guy-hands-view/daigdeutsche-telecom/</link>
		<comments>http://www.terrafirma.com/guy-hands-view/daigdeutsche-telecom/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 16:52:18 +0000</pubDate>
		<dc:creator>mattking</dc:creator>
				<category><![CDATA[private equity]]></category>

		<guid isPermaLink="false">http://www.terrafirma.com/guy-hands-view/?p=26</guid>
		<description><![CDATA[In my last blog, I said that having a long-term perspective is important in these challenging economic times. Short-cuts to wealth creation have all but disappeared and firms now need to be willing to put in the time, effort and resources to transform businesses in a low growth environment.]]></description>
			<content:encoded><![CDATA[<p>In my last blog, I said that having a long-term perspective is important in these challenging economic times. Short-cuts to wealth creation have all but disappeared and firms now need to be willing to put in the time, effort and resources to transform businesses in a low growth environment.<span id="more-26"></span></p>
<p>Recently, Terra Firma has been developing several projects with the management team at Deutsche Annington (DAIG), one of our portfolio companies.  Terra Firma has managed DAIG now for over a decade.  DAIG is Germany’s leading residential property company.</p>
<p>Through a joint venture with Deutsche Telekom, announced ten days ago, DAIG is providing improved TV services and faster broadband to 171,000 homes. This also means that the vast majority of customers will receive these services at lower cost.  Additionally, DAIG is investing to improve the quality and cost-effectiveness of its caretaker and maintenance services by bringing the facility management services back in-house to create 400 new caretakers. Through offering industry-leading training, it will give this team the skills to act as on-the-spot quality managers for the maintenance work being carried out on DAIG’s estates. This will be carried out by a new company, formed with an experienced German partner, to provide excellent plumbing, painting and other craft services for its properties.</p>
<p>DAIG is setting new standards for both tenant satisfaction and operational efficiency. We believe that it is essential to deliver on both these goals in order to create a successful business over the long term.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.terrafirma.com/guy-hands-view/daigdeutsche-telecom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Back to basics for private equity</title>
		<link>http://www.terrafirma.com/guy-hands-view/back-to-basics-private-equity/</link>
		<comments>http://www.terrafirma.com/guy-hands-view/back-to-basics-private-equity/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 16:58:52 +0000</pubDate>
		<dc:creator>mattking</dc:creator>
				<category><![CDATA[private equity]]></category>

		<guid isPermaLink="false">http://www.terrafirma.com/guy-hands-view/?p=18</guid>
		<description><![CDATA[I have found myself reflecting during the last year on the state of the
private equity industry and what we have learnt, or should have learnt,
from the past decade.]]></description>
			<content:encoded><![CDATA[<p>Welcome to the inaugural Terra Firma blog.</p>
<p>I have found myself reflecting during the last year on the state of the<br />
private equity industry and what we have learnt, or should have learnt,<br />
from the past decade.<span id="more-18"></span></p>
<p>I have always felt that when times are difficult it is important to<br />
return to your strengths. Private equity in general, I think, has also<br />
reached that &#8216;back to basics&#8217; conclusion.</p>
<p>The future for our sector will be very different from what I once dubbed<br />
the &#8216;Woodstock Years&#8217;. Between 2002 and 2007 private equity enjoyed<br />
extraordinary returns with capital flowing into funds and back to<br />
investors.</p>
<p>It was the period that fuelled the politician&#8217;s caricature of PE as<br />
&#8216;locusts&#8217;.</p>
<p>This politicised sound-bite is not an accurate picture of our industry.<br />
In the much more challenging conditions that we have experienced since<br />
2008 (the &#8216;Wilderness Years&#8217;, as I called them at the recent<br />
SuperInvestor Conference) we have seen private equity at its best: as an<br />
extremely effective model for creating value through transforming<br />
businesses during tough periods.</p>
<p>Contrary to popular belief, private equity has a long-term, not a<br />
short-term approach. Back in the early days of private equity the<br />
industry undeniably had a shorter-term perspective than investors in<br />
listed companies did. Now it is the reverse &#8211; private equity<br />
investments tend to be longer-term because it takes time to achieve<br />
sustainable change in businesses. Meanwhile the public markets have<br />
become victims of ever-shorter investment horizons.</p>
<p>Free from the short-term pressures of earnings announcements and market<br />
volatility that can distract publicly-listed companies, we can look at<br />
what a business is capable of becoming in five or seven years and<br />
deliver the strategic and operational changes needed to achieve that<br />
goal.</p>
<p>While I will not defend every practice in the industry (there are still<br />
too many &#8216;pass the parcel&#8217; deals between private equity owners, and<br />
evidence that deal quantity is sometimes put ahead of quality), I do<br />
believe that private equity has lot to contribute in the current<br />
environment.</p>
<p>The return to creating real value by transforming businesses is ideal<br />
for the tougher low growth environment in which we find ourselves.</p>
<p>It is also the best hope for we have of achieving a sustained recovery<br />
in Europe.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.terrafirma.com/guy-hands-view/back-to-basics-private-equity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

